Inphenix Superluminescent Diode (SLD) modules are sophisticated, high-performance broadband light sources designed for a wide array of advanced applications, especially in research and development. These modules are engineered for seamless integration into OEM systems, featuring a plug-and-play design that minimizes setup complexity and enhances reliability. The compact and durable construction, coupled with advanced components like an integrated current driver and thermo-electric cooler, ensures stable operation across diverse environments. This makes them an ideal choice for researchers and engineers who require consistent and dependable performance in their optical systems. Perfect for easy integration and reliability, the Inphenix broad light source module simplifies power management, thermal regulation, and setup. Engineered for seamless integration, this broad light source module features plug-and-play design. Perfect for researchers needing reliable optical systems.
Center Wavelenth(nm)
From:
To: |
Typical 3dB Bandwidth(nm)
From:
To: |
Typical Output Power(mW)
From:
To: |
Typical Ripple(dB) |
Module Size |
Device Type |
Part Number |
|---|---|---|---|---|---|---|
| Center Wavelength(nm) | Typical 3dB Bandwidth(nm) | Typical Output Power(mW) | Typical Ripple(dB) | Module Size | Device Type | Part Number |
| 750 | 10 | 3 | 0.1 | Case 1 | Single-SLD | IPSDS0701 |
| 770 | 13 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0705 |
| 770 | 20 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0706 |
| 780 | 12 | 3 | 0.1 | Case 1 | Single-SLD | IPSDS0702 |
| 780 | 12 | 10 | 0.1 | Case 1 | Single-SLD | IPSDS0707 |
| 780 | 40 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0708 |
| 800 | 10 | 15 | 0.1 | Case 1 | Single-SLD | IPSDS0809 |
| 800 | 40 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0810 |
| 820 | 15 | 0.3 | 0.1 | Case 1 | Single-SLD | IPSDS0801 |
| 820 | 25 | 2.5 | 0.1 | Case 1 | Single-SLD | IPSDS0802 |
| 820 | 40 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0803 |
| 830 | 30 | 15 | 0.2 | Case 1 | Single-SLD | IPSDS0811 |
| 830 | 40 | 7 | 0.1 | Case 1 | Single-SLD | IPSDS0812 |
| 830 | 50 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0813 |
| 840 | 35 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0804 |
| 840 | 45 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0807 |
| 840 | 45 | 11 | 0.1 | Case 1 | Single-SLD | IPSDS0808 |
| 840 | 50 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0814 |
| 850 | 50 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0815 |
| 870 | 50 | 6 | 0.1 | Case 1 | Single-SLD | IPSDS0816 |
| 880 | 45 | 6 | 0.1 | Case 1 | Single-SLD | IPSDS0805 |
| 880 | 40 | 2 | 0.1 | Case 1 | Single-SLD | IPSDS0806 |
| 880 | 45 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0819 |
| 880 | 55 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0817 |
| 900 | 15 | 20 | 0.2 | Case 1 | Single-SLD | IPSDS0902 |
| 900 | 45 | 7 | 0.1 | Case 1 | Single-SLD | IPSDS0903 |
| 920 | 30 | 3 | 0.1 | Case 1 | Single-SLD | IPSDS0901 |
| 920 | 55 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0904 |
| 920 | 100 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0905 |
| 980 | 25 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0906 |
| 1020 | 100 | 10 | 0.15 | Case 1 | Single-SLD | IPSDS1001 |
| 1020 | 60 | 7 | 0.1 | Case 1 | Single-SLD | IPSDS1005 |
| 1020 | 110 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS1006 |
| 1040 | 55 | 30 | 0.2 | Case 1 | Single-SLD | IPSDS1007 |
| 1040 | 70 | 10 | 0.1 | Case 1 | Single-SLD | IPSDS1002 |
| 1050 | 45 | 35 | 0.2 | Case 1 | Single-SLD | IPSDS1008 |
| 1050 | 55 | 15 | 0.1 | Case 1 | Single-SLD | IPSDS1009 |
| 1050 | 55 | 30 | 0.1 | Case 1 | Single-SLD | IPSDS1003 |
| 1070 | 60 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS1010 |
| 1070 | 60 | 10 | 0.15 | Case 1 | Single-SLD | IPSDS1004 |
| 1280 | 55 | 10 | 0.5 | Case 1 | Single-SLD | IPSDS1201 |
| 1280 | 70 | 5 | 0.15 | Case 1 | Single-SLD | IPSDS1202 |
| 1280 | 95 | 10 | 0.5 | Case 1 | Single-SLD | IPSDS1203 |
| 1310 | 40 | 35 | 1 | Case 1 | Single-SLD | IPSDS1305 |
| 1310 | 45 | 1 | 0.1 | Case 1 | Single-SLD | IPSDS1301 |
| 1310 | 45 | 20 | 1 | Case 1 | Single-SLD | IPSDS1302 |
| 1310 | 45 | 25 | 1 | Case 1 | Single-SLD | IPSDS1309 |
| 1310 | 55 | 7 | 0.5 | Case 1 | Single-SLD | IPSDS1303 |
| 1310 | 55 | 20 | 1 | Case 1 | Single-SLD | IPSDS1304 |
| 1310 | 55 | 25 | 1 | Case 1 | Single-SLD | IPSDS1311 |
| 1310 | 70 | 18 | 1 | Case 1 | Single-SLD | IPSDS1306 |
| 1310 | 65 | 15 | 1 | Case 1 | Single-SLD | IPSDS1312 |
| 1310 | 80 | 15 | 1 | Case 1 | Single-SLD | IPSDS1307 |
| 1310 | 90 | 10 | 1 | Case 1 | Single-SLD | IPSDS1313 |
| 1310 | 100 | 3 | 0.1 | Case 1 | Single-SLD | IPSDS1308 |
| 1410 | 50 | 10 | 1 | Case 1 | Single-SLD | IPSDS1401 |
| 1410 | 60 | 15 | 1 | Case 1 | Single-SLD | IPSDS1402 |
| 1410 | 70 | 10 | 1 | Case 1 | Single-SLD | IPSDS1403 |
| 1490 | 50 | 5 | 0.5 | Case 1 | Single-SLD | IPSDS1404 |
| 1490 | 65 | 18 | 1 | Case 1 | Single-SLD | IPSDS1405 |
| 1520 | 50 | 15 | 0.15 | Case 1 | Single-SLD | IPSDS1505 |
| 1520 | 75 | 10 | 1 | Case 1 | Single-SLD | IPSDS1506 |
| 1550 | 55 | 0.5 | 0.1 | Case 1 | Single-SLD | IPSDS1501 |
| 1550 | 55 | 5 | 0.2 | Case 1 | Single-SLD | IPSDS1502 |
| 1550 | 60 | 3 | 0.2 | Case 1 | Single-SLD | IPSDS1503 |
| 1550 | 60 | 10 | 1 | Case 1 | Single-SLD | IPSDS1504 |
| 1550 | 65 | 12 | 0.15 | Case 1 | Single-SLD | IPSDS1507 |
| 1550 | 65 | 20 | 0.4 | Case 1 | Single-SLD | IPSDS1508 |
| 1550 | 90 | 8 | 1 | Case 1 | Single-SLD | IPSDS1509 |
| 1580 | 60 | 5 | 0.2 | Case 1 | Single-SLD | IPSDS1510 |
| 1580 | 75 | 5 | 0.4 | Case 1 | Single-SLD | IPSDS1511 |
| 1610 | 55 | 2 | 0.1 | Case 1 | Single-SLD | IPSDS1601 |
| 1610 | 55 | 5 | 0.5 | Case 1 | Single-SLD | IPSDS1602 |
| 1640 | 40 | 5 | 0.5 | Case 1 | Single-SLD | IPSDS1603 |
| 1640 | 50 | 3 | 0.5 | Case 1 | Single-SLD | IPSDS1604 |
| 850 | 100 | 1 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0820 |
| 850 | 90 | 5 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0821 |
| 850 | 100 | 7.5 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0825 |
| 850 | 120 | 5 | 0.1 | Case 5 | Multi-SLD | IPSDW0835 |
| 850 | 100 | 5 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0822 |
| 850 | 95 | 6 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0824 |
| 1310 | 100 | 3 | 0.5 | Case 4 or 5 | Multi-SLD | IPSDW1321 |
| 1550 | 100 | 3 | 0.5 | Case 4 or 5 | Multi-SLD | IPSDW1521 |
Inphenix SLD modules are built to offer exceptional flexibility and versatility in their application. The modules come in a robust housing that not only protects the internal components but also facilitates easy mounting and integration into various systems. Researchers rely on the broad light source module for its stable and consistent performance in diverse environments. Easy to use, with flexible connectivity options. The inclusion of an integrated current driver and thermo-electric cooler simplifies the power management and thermal regulation processes, allowing the modules to be powered by a straightforward 5-volt supply. This level of integration reduces the need for additional external components, streamlining the setup process and making it more convenient for users to incorporate these modules into their existing optical systems.
One of the key features of Inphenix SLD modules is their versatile light output options. Users can choose between continuous internal-to-external fiber connections or an optical fiber adapter that supports removable pigtail interconnectivity. This adaptability is crucial for systems that require either a permanent installation or a modular approach, where components may need to be replaced or upgraded periodically. The flexible connectivity options make these modules suitable for a broad spectrum of applications, ensuring that they can be easily integrated into different optical setups without extensive modification.
Inphenix SLD modules are characterized by their broad range of central wavelength windows, spanning from 700 nm to 1700 nm. This wide operability range makes these modules highly versatile, supporting a variety of applications across multiple fields. Whether used in optical coherence tomography (OCT), spectroscopy, or other advanced imaging techniques, the modules deliver high power densities across wide Full Width at Half Maximum (FWHM) bandwidths. This ensures precise and reliable measurements, which are critical for achieving accurate results in both research and industrial applications.
Inphenix SLD modules are designed with several advanced features that contribute to their enhanced performance:
Inphenix SLD modules are ideally suited for a wide range of advanced research and industrial applications. Their high power output, broad wavelength range, and superior reliability make them a preferred choice in several critical areas:
Inphenix Superluminescent Diode modules represent a pinnacle of innovation and reliability in the field of optical broadband light sources. Their plug-and-play design, coupled with advanced features like integrated current drivers and thermo-electric coolers, makes them an excellent choice for OEM integration. With a broad wavelength range and versatile connectivity options, these modules are ideally suited for a variety of advanced applications, from medical imaging and spectroscopy to industrial inspection and telecommunications.
Inphenix’s commitment to quality and innovation ensures that their SLD modules provide the cutting-edge performance needed by researchers and engineers to achieve their objectives. Whether you require standard modules or customized solutions tailored to specific needs, Inphenix SLD modules deliver the performance, flexibility, and reliability necessary to push the boundaries of what is possible in advanced optical applications.
Head Office : INPHENIX INC.
250 North Mines Rd,Livermore, CA 94551 USA
© 2025 Inphenix. All rights reserved. Terms and Conditions | Privacy Policy