Broadband Light Source Desktops


broadband light source

Inphenix’s broadband light source delivers ultra-wide bandwidths (up to 300nm) and stable high powers. Inphenix’s broadband light sources are based on Inphenix’s leading Superluminescent Diodes and are highly customizable to meet your exacting needs for ultra-bandwidths. Inphenix’s Broadband Light Sources are available in emission wavelengths from 700nm to 1700nm and are ideal for OEM integration.

Customization Possible:

Please let us know which wavelengths you would like to include in your customized broadband light source.

1310nm 1410nm 1490nm 1510nm 1550nm 1625nm
Center Wavelength(nm)
From:
To:
Typical 3dB Bandwidth(nm)
From:
To:
Typical Output Power(mW)
From:
To:
Typical Ripple(dB) Desktop Size Device Type Part Number
Center Wavelength(nm) Typical 3dB Bandwidth(nm) Typical Output Power(mW) Typical Ripple(dB) Desktop Size Device Type Part Number
750 10 3 0.1 Case 8, Case 9 Single-SLD IPSDM0701
770 13 8 0.1 Case 8, Case 9 Single-SLD IPSDM0705
770 20 5 0.1 Case 8, Case 9 Single-SLD IPSDM0706
780 12 3 0.1 Case 8, Case 9 Single-SLD IPSDM0702
780 12 10 0.1 Case 8, Case 9 Single-SLD IPSDM0707
780 40 5 0.1 Case 8, Case 9 Single-SLD IPSDM0708
800 10 15 0.1 Case 8, Case 9 Single-SLD IPSDM0809
800 40 5 0.1 Case 8, Case 9 Single-SLD IPSDM0810
820 15 0.3 0.1 Case 8, Case 9 Single-SLD IPSDM0801
820 25 2.5 0.1 Case 8, Case 9 Single-SLD IPSDM0802
820 40 5 0.1 Case 8, Case 9 Single-SLD IPSDM0803
830 30 15 0.2 Case 8, Case 9 Single-SLD IPSDM0811
830 40 7 0.1 Case 8, Case 9 Single-SLD IPSDM0812
830 50 5 0.1 Case 8, Case 9 Single-SLD IPSDM0813
840 35 5 0.1 Case 8, Case 9 Single-SLD IPSDM0804
840 45 8 0.1 Case 8, Case 9 Single-SLD IPSDM0807
840 45 11 0.1 Case 8, Case 9 Single-SLD IPSDM0808
840 50 8 0.1 Case 8, Case 9 Single-SLD IPSDM0814
850 50 8 0.1 Case 8, Case 9 Single-SLD IPSDM0815
850 100 1 0.1 Case 8, Case 9 Multi-SLD IPSDM0820
850 90 5 0.1 Case 8, Case 9 Multi-SLD IPSDM0821
850 100 7.5 0.1 Case 8, Case 9 Multi-SLD IPSDM0825
850 100 5 0.1 Case 8, Case 9 Multi-SLD IPSDM0822
850 95 6 0.1 Case 8, Case 9 Multi-SLD IPSDM0824
850 120 5 0.1 Case 8, Case 9 Multi-SLD IPSDM0835
870 50 6 0.1 Case 8, Case 9 Single-SLD IPSDM0816
880 45 6 0.1 Case 8, Case 9 Single-SLD IPSDM0805
880 40 2 0.1 Case 8, Case 9 Single-SLD IPSDM0806
880 45 8 0.1 Case 8, Case 9 Single-SLD IPSDM0819
880 55 5 0.1 Case 8, Case 9 Multi-SLD IPSDM0817
900 15 20 0.2 Case 8, Case 9 Single-SLD IPSDM0902
900 45 7 0.1 Case 8, Case 9 Single-SLD IPSDM0903
920 30 3 0.1 Case 8, Case 9 Single-SLD IPSDM0901
920 55 8 0.1 Case 8, Case 9 Single-SLD IPSDM0904
920 100 5 0.1 Case 8, Case 9 Single-SLD IPSDM0905
980 25 5 0.1 Case 8, Case 9 Single-SLD IPSDM0906
1020 100 10 0.15 Case 8, Case 9 Single-SLD IPSDM1001
1020 60 7 0.1 Case 8, Case 9 Single-SLD IPSDM1005
1020 110 8 0.1 Case 8, Case 9 Single-SLD IPSDM1006
1040 55 30 0.2 Case 8, Case 9 Single-SLD IPSDM1007
1040 70 10 0.1 Case 8, Case 9 Single-SLD IPSDM1002
1050 45 35 0.2 Case 8, Case 9 Single-SLD IPSDM1008
1050 55 15 0.1 Case 8, Case 9 Single-SLD IPSDM1009
1050 55 30 0.1 Case 8, Case 9 Single-SLD IPSDM1003
1070 60 5 0.1 Case 8, Case 9 Single-SLD IPSDM1010
1070 60 10 0.15 Case 8, Case 9 Single-SLD IPSDM1004
1280 55 10 0.5 Case 8, Case 9 Single-SLD IPSDM1201
1280 70 5 0.15 Case 8, Case 9 Single-SLD IPSDM1202
1280 95 10 0.5 Case 8, Case 9 Single-SLD IPSDM1203
1310 40 35 1 Case 8, Case 9 Single-SLD IPSDM1305
1310 45 1 0.1 Case 8, Case 9 Single-SLD IPSDM1301
1310 45 20 1 Case 8, Case 9 Single-SLD IPSDM1302
1310 45 25 1 Case 8, Case 9 Single-SLD IPSDM1309
1310 55 7 0.5 Case 8, Case 9 Single-SLD IPSDM1303
1310 55 20 1 Case 8, Case 9 Single-SLD IPSDM1304
1310 55 25 1 Case 8, Case 9 Single-SLD IPSDM1311
1310 70 18 1 Case 8, Case 9 Single-SLD IPSDM1306
1310 65 15 1 Case 8, Case 9 Single-SLD IPSDM1312
1310 80 15 1 Case 8, Case 9 Single-SLD IPSDM1307
1310 90 10 1 Case 8, Case 9 Single-SLD IPSDM1313
1310 100 3 0.1 Case 8, Case 9 Single-SLD IPSDM1308
1310 100 3 0.5 Case 8, Case 9 Multi-SLD IPSDM1321
1400 200 4 0.2 Case 8, Case 9 Multi-SLD IPSDM1342
1410 50 10 1 Case 8, Case 9 Single-SLD IPSDM1401
1410 60 15 1 Case 8, Case 9 Single-SLD IPSDM1402
1410 70 10 1 Case 8, Case 9 Single-SLD IPSDM1403
1490 50 5 0.5 Case 8, Case 9 Single-SLD IPSDM1404
1490 65 18 1 Case 8, Case 9 Single-SLD IPSDM1405
1520 50 15 0.15 Case 8, Case 9 Single-SLD IPSDM1505
1520 75 10 1 Case 8, Case 9 Single-SLD IPSDM1506
1550 55 0.5 0.1 Case 8, Case 9 Single-SLD IPSDM1501
1550 55 5 0.2 Case 8, Case 9 Single-SLD IPSDM1502
1550 60 3 0.2 Case 8, Case 9 Single-SLD IPSDM1503
1550 60 10 1 Case 8, Case 9 Single-SLD IPSDM1504
1550 65 12 0.15 Case 8, Case 9 Single-SLD IPSDM1507
1550 65 20 0.4 Case 8, Case 9 Single-SLD IPSDM1508
1550 90 8 1 Case 8, Case 9 Single-SLD IPSDM1509
1550 100 3 0.5 Case 8, Case 9 Multi-SLD IPSDM1521
1580 60 5 0.2 Case 8, Case 9 Single-SLD IPSDM1510
1580 75 5 0.4 Case 8, Case 9 Single-SLD IPSDM1511
1610 55 2 0.1 Case 8, Case 9 Single-SLD IPSDM1601
1610 55 5 0.5 Case 8, Case 9 Single-SLD IPSDM1602
1640 40 5 0.5 Case 8, Case 9 Single-SLD IPSDM1603
1640 50 3 0.5 Case 8, Case 9 Single-SLD IPSDM1604

Notes:
Case 1 = 100x80x28mm
Case 4 = 120x70x36mm
Case 3 = 130x115x36mm
Case 5 = 120x100x36mm
Case 8 = 344x260x90mm
Case 9 = 450x300x90mm (19″ Rack)