Broadband Light Source Modules


broadband light source
Inphenix SLD Modules are Plug-and-Play, making them ideal for OEM integration. Compact and protected, they are easily mountable. The integrated current driver and thermo-electric cooler are operable with customer-supply of 5 Volts. The light output may be via continuous internal-to-external fiber or by optical fiber adapter for removable pigtail interconnectivity. Central wavelength windows of operability range from 700nm to 1700nm, delivering high power densities across wide FWHM bandwidths.
Center Wavelenth(nm)
From:
To:
Typical 3dB Bandwidth(nm)
From:
To:
Typical Output Power(mW)
From:
To:
Typical Ripple(dB) Module Size Device Type Part Number
Center Wavelength(nm) Typical 3dB Bandwidth(nm) Typical Output Power(mW) Typical Ripple(dB) Module Size Device Type Part Number
750 10 3 0.1 Case 1 Single-SLD IPSDS0701
770 13 8 0.1 Case 1 Single-SLD IPSDS0705
770 20 5 0.1 Case 1 Single-SLD IPSDS0706
780 12 3 0.1 Case 1 Single-SLD IPSDS0702
780 12 10 0.1 Case 1 Single-SLD IPSDS0707
780 40 5 0.1 Case 1 Single-SLD IPSDS0708
800 10 15 0.1 Case 1 Single-SLD IPSDS0809
800 40 5 0.1 Case 1 Single-SLD IPSDS0810
820 15 0.3 0.1 Case 1 Single-SLD IPSDS0801
820 25 2.5 0.1 Case 1 Single-SLD IPSDS0802
820 40 5 0.1 Case 1 Single-SLD IPSDS0803
830 30 15 0.2 Case 1 Single-SLD IPSDS0811
830 40 7 0.1 Case 1 Single-SLD IPSDS0812
830 50 5 0.1 Case 1 Single-SLD IPSDS0813
840 35 5 0.1 Case 1 Single-SLD IPSDS0804
840 45 8 0.1 Case 1 Single-SLD IPSDS0807
840 45 11 0.1 Case 1 Single-SLD IPSDS0808
840 50 8 0.1 Case 1 Single-SLD IPSDS0814
850 50 8 0.1 Case 1 Single-SLD IPSDS0815
870 50 6 0.1 Case 1 Single-SLD IPSDS0816
880 45 6 0.1 Case 1 Single-SLD IPSDS0805
880 40 2 0.1 Case 1 Single-SLD IPSDS0806
880 45 8 0.1 Case 1 Single-SLD IPSDS0819
880 55 5 0.1 Case 1 Single-SLD IPSDS0817
900 15 20 0.2 Case 1 Single-SLD IPSDS0902
900 45 7 0.1 Case 1 Single-SLD IPSDS0903
920 30 3 0.1 Case 1 Single-SLD IPSDS0901
920 55 8 0.1 Case 1 Single-SLD IPSDS0904
920 100 5 0.1 Case 1 Single-SLD IPSDS0905
980 25 5 0.1 Case 1 Single-SLD IPSDS0906
1020 100 10 0.15 Case 1 Single-SLD IPSDS1001
1020 60 7 0.1 Case 1 Single-SLD IPSDS1005
1020 110 8 0.1 Case 1 Single-SLD IPSDS1006
1040 55 30 0.2 Case 1 Single-SLD IPSDS1007
1040 70 10 0.1 Case 1 Single-SLD IPSDS1002
1050 45 35 0.2 Case 1 Single-SLD IPSDS1008
1050 55 15 0.1 Case 1 Single-SLD IPSDS1009
1050 55 30 0.1 Case 1 Single-SLD IPSDS1003
1070 60 5 0.1 Case 1 Single-SLD IPSDS1010
1070 60 10 0.15 Case 1 Single-SLD IPSDS1004
1280 55 10 0.5 Case 1 Single-SLD IPSDS1201
1280 70 5 0.15 Case 1 Single-SLD IPSDS1202
1280 95 10 0.5 Case 1 Single-SLD IPSDS1203
1310 40 35 1 Case 1 Single-SLD IPSDS1305
1310 45 1 0.1 Case 1 Single-SLD IPSDS1301
1310 45 20 1 Case 1 Single-SLD IPSDS1302
1310 45 25 1 Case 1 Single-SLD IPSDS1309
1310 55 7 0.5 Case 1 Single-SLD IPSDS1303
1310 55 20 1 Case 1 Single-SLD IPSDS1304
1310 55 25 1 Case 1 Single-SLD IPSDS1311
1310 70 18 1 Case 1 Single-SLD IPSDS1306
1310 65 15 1 Case 1 Single-SLD IPSDS1312
1310 80 15 1 Case 1 Single-SLD IPSDS1307
1310 90 10 1 Case 1 Single-SLD IPSDS1313
1310 100 3 0.1 Case 1 Single-SLD IPSDS1308
1410 50 10 1 Case 1 Single-SLD IPSDS1401
1410 60 15 1 Case 1 Single-SLD IPSDS1402
1410 70 10 1 Case 1 Single-SLD IPSDS1403
1490 50 5 0.5 Case 1 Single-SLD IPSDS1404
1490 65 18 1 Case 1 Single-SLD IPSDS1405
1520 50 15 0.15 Case 1 Single-SLD IPSDS1505
1520 75 10 1 Case 1 Single-SLD IPSDS1506
1550 55 0.5 0.1 Case 1 Single-SLD IPSDS1501
1550 55 5 0.2 Case 1 Single-SLD IPSDS1502
1550 60 3 0.2 Case 1 Single-SLD IPSDS1503
1550 60 10 1 Case 1 Single-SLD IPSDS1504
1550 65 12 0.15 Case 1 Single-SLD IPSDS1507
1550 65 20 0.4 Case 1 Single-SLD IPSDS1508
1550 90 8 1 Case 1 Single-SLD IPSDS1509
1580 60 5 0.2 Case 1 Single-SLD IPSDS1510
1580 75 5 0.4 Case 1 Single-SLD IPSDS1511
1610 55 2 0.1 Case 1 Single-SLD IPSDS1601
1610 55 5 0.5 Case 1 Single-SLD IPSDS1602
1640 40 5 0.5 Case 1 Single-SLD IPSDS1603
1640 50 3 0.5 Case 1 Single-SLD IPSDS1604
850 100 1 0.1 Case 4 or 5 Multi-SLD IPSDW0820
850 90 5 0.1 Case 4 or 5 Multi-SLD IPSDW0821
850 100 7.5 0.1 Case 4 or 5 Multi-SLD IPSDW0825
850 120 5 0.1 Case 5 Multi-SLD IPSDW0835
850 100 5 0.1 Case 4 or 5 Multi-SLD IPSDW0822
850 95 6 0.1 Case 4 or 5 Multi-SLD IPSDW0824
1310 100 3 0.5 Case 4 or 5 Multi-SLD IPSDW1321
1550 100 3 0.5 Case 4 or 5 Multi-SLD IPSDW1521

Notes:

Case 1 = 100x80x28mm

Case 4 = 120x70x36mm

Case 3 = 130x115x36mm

Case 5 = 120x100x36mm

Case 8 = 344x260x90mm

Case 9 = 450x300x90mm (19″ Rack)