Center Wavelength(nm) | Sweep Range(nm) | Wavelength Repetition Rate*(kHz) | Coherence Length@-6dB**(mm) | Average Power(mW) | Part Number |
---|---|---|---|---|---|
Center Wavelength(nm) | Sweep Range(nm) | Wavelength Repetition Rate*(kHz) | Coherence Length@-6dB**(mm) | Average Power(mW) | Part Number |
850+/-20 | 80 – 100 | 16 – 100 | 5-20 | 10 | IPSWM08xx |
1050+/-20 | 80 – 100 | 16 – 100 | 5-15 | 10 | IPSWM10xx |
1310+/-20 | 80 – 100 | 16 – 100 | 5-20 | 15 | IPSWM13xx |
1550+/-20 | 80 – 100 | 16 – 100 | 5-20 | 15 | IPSWM15xx |
Notes:
* A-scan rate (bidirectional sweeping). Lower A-scan rate swept source also available.
** The coherence length (in air) is the optical path length difference at which the interference fringe visibility drops 50% (or the OCT sensitivity falls 6dB) compared to the zero optical path length difference. The imaging depth is half of the coherence length.
Additional note: 1) k-clock available. 2) Sweep duty cycle is 80 to 100%.